<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roundup: 15 App Store Sales Tracking Apps, Utilities and Services</title>
	<atom:link href="http://www.macstories.net/roundups/appstore-tracking-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macstories.net/roundups/appstore-tracking-software/</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 22:11:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: name</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-29558</link>
		<dc:creator>name</dc:creator>
		<pubDate>Wed, 25 Aug 2010 23:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-29558</guid>
		<description>ok im out,</description>
		<content:encoded><![CDATA[<p>ok im out,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powergeek</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-22622</link>
		<dc:creator>Powergeek</dc:creator>
		<pubDate>Fri, 11 Jun 2010 21:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-22622</guid>
		<description>There is a new player, AppStar from Damabia. You can found it here http://www.damabia.com, looks very good!</description>
		<content:encoded><![CDATA[<p>There is a new player, AppStar from Damabia. You can found it here <a href="http://www.damabia.com" rel="nofollow">http://www.damabia.com</a>, looks very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ento</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-7900</link>
		<dc:creator>ento</dc:creator>
		<pubDate>Sat, 16 Jan 2010 10:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-7900</guid>
		<description>We&apos;ve just released a sales report forwarding service called Mary Apps. (http://www.maryapps.com/)

We use it everyday (er, since it&apos;s all automatic, enjoy the luxury) to have the daily sales report sent out by email to ourselves and our collaborators. Since we have a geologically and organizationally distributed team, this simple service is working greatly for us.

Please give it a try, or at least say hi to the mascot sheep, Mary =)
We&apos;re going to take a look at the tools in the article for inspiration. Feedbacks are greatly welcomed.

[disclosure] this is a cross post and a shameless self advertisement!</description>
		<content:encoded><![CDATA[<p>We&apos;ve just released a sales report forwarding service called Mary Apps. (<a href="http://www.maryapps.com/" rel="nofollow">http://www.maryapps.com/</a>)</p>
<p>We use it everyday (er, since it&apos;s all automatic, enjoy the luxury) to have the daily sales report sent out by email to ourselves and our collaborators. Since we have a geologically and organizationally distributed team, this simple service is working greatly for us.</p>
<p>Please give it a try, or at least say hi to the mascot sheep, Mary =)<br />
We&apos;re going to take a look at the tools in the article for inspiration. Feedbacks are greatly welcomed.</p>
<p>[disclosure] this is a cross post and a shameless self advertisement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-3828</link>
		<dc:creator>Ralf</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-3828</guid>
		<description>And salesgraph, which is free: http://www.licensekey.net/salesgraph</description>
		<content:encoded><![CDATA[<p>And salesgraph, which is free: <a href="http://www.licensekey.net/salesgraph" rel="nofollow">http://www.licensekey.net/salesgraph</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-3795</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-3795</guid>
		<description>Nice post.  Does anyone know of a similar tool for other platforms? Specifically BlackBerry.</description>
		<content:encoded><![CDATA[<p>Nice post.  Does anyone know of a similar tool for other platforms? Specifically BlackBerry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FF</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-2599</link>
		<dc:creator>FF</dc:creator>
		<pubDate>Wed, 14 Oct 2009 07:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-2599</guid>
		<description>Cool. How about the online service www.Kukapp.com?</description>
		<content:encoded><![CDATA[<p>Cool. How about the online service <a href="http://www.Kukapp.com?" rel="nofollow">http://www.Kukapp.com?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: App Store sales tracking at Under The Bridge</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-1271</link>
		<dc:creator>App Store sales tracking at Under The Bridge</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-1271</guid>
		<description>[...] 09.05.18: The Ultimate App Store Sales Tracking Software Roundup [...]</description>
		<content:encoded><![CDATA[<p>[...] 09.05.18: The Ultimate App Store Sales Tracking Software Roundup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergey</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-1199</link>
		<dc:creator>sergey</dc:creator>
		<pubDate>Wed, 01 Jul 2009 06:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-1199</guid>
		<description>You forgot sales tool – &lt;a href=&quot;http://positiveteam.com&quot; rel=&quot;nofollow&quot;&gt;AppStore Sales&lt;/a&gt;. Powerful application for monitoring sales in AppStore</description>
		<content:encoded><![CDATA[<p>You forgot sales tool – <a href="http://positiveteam.com" rel="nofollow">AppStore Sales</a>. Powerful application for monitoring sales in AppStore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-1062</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-1062</guid>
		<description>Hey, thanks for the great round up.
Here&#039;s one more: MyAppSales.com
Automatic downloads, animated graphs and a great price.

-Jack</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the great round up.<br />
Here&#8217;s one more: MyAppSales.com<br />
Automatic downloads, animated graphs and a great price.</p>
<p>-Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbancowboy</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-974</link>
		<dc:creator>urbancowboy</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-974</guid>
		<description>Bert - you should try appfigures.com, its more intuitive and has more features than appviz. I personally like that its fully automatic and sends me reports by email every morning - a long way from having to log into the slow itunes connect :)</description>
		<content:encoded><![CDATA[<p>Bert &#8211; you should try appfigures.com, its more intuitive and has more features than appviz. I personally like that its fully automatic and sends me reports by email every morning &#8211; a long way from having to log into the slow itunes connect <img src='http://www.macstories.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-153</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Sat, 23 May 2009 15:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-153</guid>
		<description>Nice article, I&#039;ve been playin with AppViz for the last week or so. I quite like it but with low numbers it kinda struggles to figure out what one and zero are.

I&#039;m going to go and play with some of the others, but I kinda figure that if AppViz meets your needs then why look else where.

Thanks,
Bert</description>
		<content:encoded><![CDATA[<p>Nice article, I&#8217;ve been playin with AppViz for the last week or so. I quite like it but with low numbers it kinda struggles to figure out what one and zero are.</p>
<p>I&#8217;m going to go and play with some of the others, but I kinda figure that if AppViz meets your needs then why look else where.</p>
<p>Thanks,<br />
Bert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbancowboy</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-144</link>
		<dc:creator>urbancowboy</dc:creator>
		<pubDate>Fri, 22 May 2009 01:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-144</guid>
		<description>appFigures added rank tracking and reviews from all over the world - pretty cool.</description>
		<content:encoded><![CDATA[<p>appFigures added rank tracking and reviews from all over the world &#8211; pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EeKay</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-110</link>
		<dc:creator>EeKay</dc:creator>
		<pubDate>Mon, 18 May 2009 18:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-110</guid>
		<description>Nice article. In my quest for a good stats app i found Appviz the best. I used the trial but since i didn&#039;t get payed by uncle Steve yet, i&#039;m not going to spend a dime on supporting/stats apps ;).
I&#039;m using the AppSales mobile app and i like it.

When i get my paycheck i for sure am getting myself Appviz also because it shows all comments from all buying countries :)

grtz</description>
		<content:encoded><![CDATA[<p>Nice article. In my quest for a good stats app i found Appviz the best. I used the trial but since i didn&#8217;t get payed by uncle Steve yet, i&#8217;m not going to spend a dime on supporting/stats apps <img src='http://www.macstories.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .<br />
I&#8217;m using the AppSales mobile app and i like it.</p>
<p>When i get my paycheck i for sure am getting myself Appviz also because it shows all comments from all buying countries <img src='http://www.macstories.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>grtz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Definitive List of Sales Report Tools @ Dr. Touch</title>
		<link>http://www.macstories.net/roundups/appstore-tracking-software/#comment-107</link>
		<dc:creator>The Definitive List of Sales Report Tools @ Dr. Touch</dc:creator>
		<pubDate>Mon, 18 May 2009 15:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=183#comment-107</guid>
		<description>[...] So far the only blogger who made an effort to compare sales report and ranking tools available was MarkJ.net. Another one can be found on MacStories.net. [...]</description>
		<content:encoded><![CDATA[<p>[...] So far the only blogger who made an effort to compare sales report and ranking tools available was MarkJ.net. Another one can be found on MacStories.net. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

