<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mouse Path: It Knows Everything About You. And Your Mouse.</title>
	<atom:link href="http://www.macstories.net/reviews/mousepath/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macstories.net/reviews/mousepath/</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 22:11:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Made By Thomas: Graphic &#38; Webdesign</title>
		<link>http://www.macstories.net/reviews/mousepath/#comment-9724</link>
		<dc:creator>Made By Thomas: Graphic &#38; Webdesign</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=2934#comment-9724</guid>
		<description>[...] Zenkov. You can find the app to follow your mouse movements here or read the article about it here.   Published on Feb 27, 2010 Category: Digital Art Tags: abstract, art, circles, computer, digital, [...]</description>
		<content:encoded><![CDATA[<p>[...] Zenkov. You can find the app to follow your mouse movements here or read the article about it here.   Published on Feb 27, 2010 Category: Digital Art Tags: abstract, art, circles, computer, digital, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.macstories.net/reviews/mousepath/#comment-9182</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=2934#comment-9182</guid>
		<description>Well, you can hide it and it still records.  Pretty cool, even though it&apos;s technically useless.  :P</description>
		<content:encoded><![CDATA[<p>Well, you can hide it and it still records.  Pretty cool, even though it&apos;s technically useless.  <img src='http://www.macstories.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.macstories.net/reviews/mousepath/#comment-9180</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=2934#comment-9180</guid>
		<description>Would be a lot better if it could run in the background or at least the top bar.</description>
		<content:encoded><![CDATA[<p>Would be a lot better if it could run in the background or at least the top bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.macstories.net/reviews/mousepath/#comment-9176</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=2934#comment-9176</guid>
		<description>So awesome - why the hell did they have to do it in Java? Activity Monitor shows it taking 44% of my CPU!</description>
		<content:encoded><![CDATA[<p>So awesome &#8211; why the hell did they have to do it in Java? Activity Monitor shows it taking 44% of my CPU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfore</title>
		<link>http://www.macstories.net/reviews/mousepath/#comment-9170</link>
		<dc:creator>rfore</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=2934#comment-9170</guid>
		<description>This is so ironic! I just used Mouse Path to create a project for my digital art class!</description>
		<content:encoded><![CDATA[<p>This is so ironic! I just used Mouse Path to create a project for my digital art class!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

