<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Screenshots of AutoCAD for Mac</title>
	<atom:link href="http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 22:11:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: AutoCAD returns to Macintosh after short 18-year hiatus &#124; 9 to 5 Mac AutoCAD returns to Macintosh after short 18-year hiatus &#124; Apple Intelligence</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-29684</link>
		<dc:creator>AutoCAD returns to Macintosh after short 18-year hiatus &#124; 9 to 5 Mac AutoCAD returns to Macintosh after short 18-year hiatus &#124; Apple Intelligence</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-29684</guid>
		<description>[...] it is 2010, a generation later, and the first betas of their AutoCAD for Mac, dubbed Sledgehammer, are hitting the net. &nbsp;Don&#8217;t worry AutoCAD, we&#8217;re sure Steve Jobs won&#8217;t hold a [...]</description>
		<content:encoded><![CDATA[<p>[...] it is 2010, a generation later, and the first betas of their AutoCAD for Mac, dubbed Sledgehammer, are hitting the net. &amp;nbsp;Don&#8217;t worry AutoCAD, we&#8217;re sure Steve Jobs won&#8217;t hold a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoz</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-25706</link>
		<dc:creator>zoz</dc:creator>
		<pubDate>Wed, 14 Jul 2010 10:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-25706</guid>
		<description>@ladicius, wooooowwwww UC davis...please...</description>
		<content:encoded><![CDATA[<p>@ladicius, wooooowwwww UC davis&#8230;please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoCAD regresar&#225; a Mac OSX &#171; Posa Studio Creativo</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-24503</link>
		<dc:creator>AutoCAD regresar&#225; a Mac OSX &#171; Posa Studio Creativo</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-24503</guid>
		<description>[...] Ver más capturas en el blog de MacStories. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ver más capturas en el blog de MacStories. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audition Mac sürümüyle geliyor : Mac Dünyası 2.0</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-24360</link>
		<dc:creator>Audition Mac sürümüyle geliyor : Mac Dünyası 2.0</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-24360</guid>
		<description>[...] bir Mac sürümü haberi, geçen ay AutoDesk firmasından gelmişti. Söylentilere ve ekran görüntülerine göre, AutoCAD&#8217;ın Mac sürümü de geliştirilme aşamasında. AutoCAD&#8217;ın 64-bit [...]</description>
		<content:encoded><![CDATA[<p>[...] bir Mac sürümü haberi, geçen ay AutoDesk firmasından gelmişti. Söylentilere ve ekran görüntülerine göre, AutoCAD&#8217;ın Mac sürümü de geliştirilme aşamasında. AutoCAD&#8217;ın 64-bit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoCAD para Mac &#124; Un Desmadre !</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-20973</link>
		<dc:creator>AutoCAD para Mac &#124; Un Desmadre !</dc:creator>
		<pubDate>Wed, 02 Jun 2010 08:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-20973</guid>
		<description>[...] Visto en MacStories [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en MacStories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoCAD regresará a Mac OSX&#160;&#124;&#160;Diseñografía &#8211; Podcast y Blog de Diseño Gráfico, Tecnología y Creatividad</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-20044</link>
		<dc:creator>AutoCAD regresará a Mac OSX&#160;&#124;&#160;Diseñografía &#8211; Podcast y Blog de Diseño Gráfico, Tecnología y Creatividad</dc:creator>
		<pubDate>Thu, 27 May 2010 21:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-20044</guid>
		<description>[...] Ver más capturas en el blog de MacStories. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ver más capturas en el blog de MacStories. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19661</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Tue, 25 May 2010 14:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19661</guid>
		<description>From an architectural practice perspective, show me Revit for Mac and I&apos;ll be impressed.</description>
		<content:encoded><![CDATA[<p>From an architectural practice perspective, show me Revit for Mac and I&apos;ll be impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnm</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19652</link>
		<dc:creator>johnm</dc:creator>
		<pubDate>Tue, 25 May 2010 13:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19652</guid>
		<description>32bit macbook not supported</description>
		<content:encoded><![CDATA[<p>32bit macbook not supported</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19569</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Tue, 25 May 2010 00:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19569</guid>
		<description>Nice to see AutoCAD branching out.
I live in Massachusetts and am majoring in CAD/Drafting in a Voc. High school, been using this software for two years now and its flexibility for both mechanical and architectural solutions, and 3d modeling in general, is superb. 
Currently I&apos;m working on a model of an engine in SolidWorks, also another excellent piece of code. 
Going out for an internship this summer in an R&amp;D department, I don&apos;t know what I&apos;d do without my experience with the software I got at high school!</description>
		<content:encoded><![CDATA[<p>Nice to see AutoCAD branching out.<br />
I live in Massachusetts and am majoring in CAD/Drafting in a Voc. High school, been using this software for two years now and its flexibility for both mechanical and architectural solutions, and 3d modeling in general, is superb.<br />
Currently I&apos;m working on a model of an engine in SolidWorks, also another excellent piece of code.<br />
Going out for an internship this summer in an R&amp;D department, I don&apos;t know what I&apos;d do without my experience with the software I got at high school!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autodesk Autocad Mac OS (Sledgehammer Beta 1) &#124; Pablo Robles</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19517</link>
		<dc:creator>Autodesk Autocad Mac OS (Sledgehammer Beta 1) &#124; Pablo Robles</dc:creator>
		<pubDate>Mon, 24 May 2010 15:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19517</guid>
		<description>[...] y el sistema de impresión para una futura versión en Mac OS. Recientemente en el blog de Federico Viticci de Macstories publicó una serie de imágenes de una versión de AutoCAD para Mac OS, llamada hasta el momento [...]</description>
		<content:encoded><![CDATA[<p>[...] y el sistema de impresión para una futura versión en Mac OS. Recientemente en el blog de Federico Viticci de Macstories publicó una serie de imágenes de una versión de AutoCAD para Mac OS, llamada hasta el momento [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a is for architecture &#187; AutoCAD for Mac? Like, now? OMG, really?</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19509</link>
		<dc:creator>a is for architecture &#187; AutoCAD for Mac? Like, now? OMG, really?</dc:creator>
		<pubDate>Mon, 24 May 2010 12:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19509</guid>
		<description>[...] Mac Stories reports of the (coming soon?) release of Sledgehammer, which would be the first Beta of Autocad for Mac OSX: [...]</description>
		<content:encoded><![CDATA[<p>[...] Mac Stories reports of the (coming soon?) release of Sledgehammer, which would be the first Beta of Autocad for Mac OSX: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlo</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19491</link>
		<dc:creator>carlo</dc:creator>
		<pubDate>Mon, 24 May 2010 10:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19491</guid>
		<description>@rhg, 

How do you know the start up screen is flash based???</description>
		<content:encoded><![CDATA[<p>@rhg, </p>
<p>How do you know the start up screen is flash based???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoCAD na Maka - Apple Blog</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19490</link>
		<dc:creator>AutoCAD na Maka - Apple Blog</dc:creator>
		<pubDate>Mon, 24 May 2010 10:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19490</guid>
		<description>[...] żadnych informacji o testach na oficjalnej stronie Autodesku, więc musimy się posiłkować sobotnim wpisem z MacStories, gdzie pojawiły się zdjęcia bety. Ludzie z MacStories zdjęcia wynaleźli na włoskim makowym [...]</description>
		<content:encoded><![CDATA[<p>[...] żadnych informacji o testach na oficjalnej stronie Autodesku, więc musimy się posiłkować sobotnim wpisem z MacStories, gdzie pojawiły się zdjęcia bety. Ludzie z MacStories zdjęcia wynaleźli na włoskim makowym [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladicius</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19484</link>
		<dc:creator>ladicius</dc:creator>
		<pubDate>Mon, 24 May 2010 08:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19484</guid>
		<description>@Scott, you&apos;re an idiot.  i wouldn&apos;t be paying this much for my education if autocad wasn&apos;t a prominent software.  where do you get your information??

solidworks and autocad are the software platforms i use and will continue to use during my stay here at UC Davis.  

question - what programs are you using that you think out perform autocad for engineering applications in both 2d and 3d situations?  autodesk has it on lock, son.</description>
		<content:encoded><![CDATA[<p>@Scott, you&apos;re an idiot.  i wouldn&apos;t be paying this much for my education if autocad wasn&apos;t a prominent software.  where do you get your information??</p>
<p>solidworks and autocad are the software platforms i use and will continue to use during my stay here at UC Davis.  </p>
<p>question &#8211; what programs are you using that you think out perform autocad for engineering applications in both 2d and 3d situations?  autodesk has it on lock, son.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miki3D</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19470</link>
		<dc:creator>miki3D</dc:creator>
		<pubDate>Mon, 24 May 2010 06:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19470</guid>
		<description>@Scott, I would be soooooo happy if that were the case. It&apos;s not, here in Italy it&apos;s THE dominant software. And I&apos;m not a bit surprised the news come from an Italian Forum.

This is the death of hope for newer and more powerful pieces of software!</description>
		<content:encoded><![CDATA[<p>@Scott, I would be soooooo happy if that were the case. It&apos;s not, here in Italy it&apos;s THE dominant software. And I&apos;m not a bit surprised the news come from an Italian Forum.</p>
<p>This is the death of hope for newer and more powerful pieces of software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoCAD for Mac OS&#8230; Hoax o Realidad? &#171; Simbiosis News</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19419</link>
		<dc:creator>AutoCAD for Mac OS&#8230; Hoax o Realidad? &#171; Simbiosis News</dc:creator>
		<pubDate>Sun, 23 May 2010 20:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19419</guid>
		<description>[...] no creo que estén dispuestos a poner un cargo de esa envergadura por aparecer en una web como esta que fue la que primero publicó las [...]</description>
		<content:encoded><![CDATA[<p>[...] no creo que estén dispuestos a poner un cargo de esa envergadura por aparecer en una web como esta que fue la que primero publicó las [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowlind [dot] Info News : &#124; Autodesk Autocad for Mac, Sledgehammer Beta 1</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19410</link>
		<dc:creator>Rowlind [dot] Info News : &#124; Autodesk Autocad for Mac, Sledgehammer Beta 1</dc:creator>
		<pubDate>Sun, 23 May 2010 18:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19410</guid>
		<description>[...] Federico Viticci from Macstories posted multiform shade shoots of Sledgehammer, a initial Beta of Autocad for Mac OSX, using upon a 64-bit machine. The UI presents multiform changes from what we were used to upon a Windows version, as well as I´m happy to see rodent gestures (supported by Macbook&#8217;s touchpad as well as a Magic Mouse). [...]</description>
		<content:encoded><![CDATA[<p>[...] Federico Viticci from Macstories posted multiform shade shoots of Sledgehammer, a initial Beta of Autocad for Mac OSX, using upon a 64-bit machine. The UI presents multiform changes from what we were used to upon a Windows version, as well as I´m happy to see rodent gestures (supported by Macbook&#8217;s touchpad as well as a Magic Mouse). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoCAD para Mac &#124; MultiBlogs.info Noticias</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19397</link>
		<dc:creator>AutoCAD para Mac &#124; MultiBlogs.info Noticias</dc:creator>
		<pubDate>Sun, 23 May 2010 16:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19397</guid>
		<description>[...] Visto en MacStories [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en MacStories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autodesk Autocad para Mac OS, Sledgehammer Beta 1 &#171; Cultura i Publicacions EsArq</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19386</link>
		<dc:creator>Autodesk Autocad para Mac OS, Sledgehammer Beta 1 &#171; Cultura i Publicacions EsArq</dc:creator>
		<pubDate>Sun, 23 May 2010 14:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19386</guid>
		<description>[...] ahora, Federico Viticci de Macstories ha publicado una serie de imágenes de la primera versión Beta de Autocad para Mac OS, llamada por [...]</description>
		<content:encoded><![CDATA[<p>[...] ahora, Federico Viticci de Macstories ha publicado una serie de imágenes de la primera versión Beta de Autocad para Mac OS, llamada por [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19373</link>
		<dc:creator>al</dc:creator>
		<pubDate>Sun, 23 May 2010 12:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19373</guid>
		<description>@Scott, are you serious? In Europe it&apos;s still dominant in most architecture offices along with Micro Station and Vectorworks...</description>
		<content:encoded><![CDATA[<p>@Scott, are you serious? In Europe it&apos;s still dominant in most architecture offices along with Micro Station and Vectorworks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UR-VE.COM &#187; Blog Archive &#187; Primeras capturas de AutoCAD para Mac</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19371</link>
		<dc:creator>UR-VE.COM &#187; Blog Archive &#187; Primeras capturas de AutoCAD para Mac</dc:creator>
		<pubDate>Sun, 23 May 2010 12:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19371</guid>
		<description>[...] fin parece que nuestra espera está próxima a terminar, pues si hace un mes os compartimos los rumores que hacían pensar en un cercano lanzamiento de una [...]</description>
		<content:encoded><![CDATA[<p>[...] fin parece que nuestra espera está próxima a terminar, pues si hace un mes os compartimos los rumores que hacían pensar en un cercano lanzamiento de una [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UR-VE.COM &#187; Blog Archive &#187; AutoCAD para Mac</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19370</link>
		<dc:creator>UR-VE.COM &#187; Blog Archive &#187; AutoCAD para Mac</dc:creator>
		<pubDate>Sun, 23 May 2010 12:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19370</guid>
		<description>[...] Visto en MacStories [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en MacStories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idev</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19360</link>
		<dc:creator>idev</dc:creator>
		<pubDate>Sun, 23 May 2010 10:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19360</guid>
		<description>If you are a plain dealer reports the source.</description>
		<content:encoded><![CDATA[<p>If you are a plain dealer reports the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autodesk Autocad for Mac, Sledgehammer Beta 1 &#124; Building Station</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19359</link>
		<dc:creator>Autodesk Autocad for Mac, Sledgehammer Beta 1 &#124; Building Station</dc:creator>
		<pubDate>Sun, 23 May 2010 10:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19359</guid>
		<description>[...] Federico Viticci from Macstories posted several screen shoots of Sledgehammer, the first Beta of Autocad for Mac OSX, running on a 64-bit machine. The UI presents several changes from what we were used to on the Windows version, and I´m happy to see mouse gestures (supported by Macbook&#8217;s touchpad and the Magic Mouse). [...]</description>
		<content:encoded><![CDATA[<p>[...] Federico Viticci from Macstories posted several screen shoots of Sledgehammer, the first Beta of Autocad for Mac OSX, running on a 64-bit machine. The UI presents several changes from what we were used to on the Windows version, and I´m happy to see mouse gestures (supported by Macbook&#8217;s touchpad and the Magic Mouse). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mihir</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19331</link>
		<dc:creator>mihir</dc:creator>
		<pubDate>Sun, 23 May 2010 06:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19331</guid>
		<description>whats all the fuss... i&apos;m more surprised that people still use AutoCAD!</description>
		<content:encoded><![CDATA[<p>whats all the fuss&#8230; i&apos;m more surprised that people still use AutoCAD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19325</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Sun, 23 May 2010 05:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19325</guid>
		<description>@Scott, 

im not an architect so i dont know, but is there one dominant piece of software that is used by architects? and is this available on Macs? If not is there at least professional level architecture available for Macs?

cheers,

Carlo</description>
		<content:encoded><![CDATA[<p>@Scott, </p>
<p>im not an architect so i dont know, but is there one dominant piece of software that is used by architects? and is this available on Macs? If not is there at least professional level architecture available for Macs?</p>
<p>cheers,</p>
<p>Carlo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autodesk Autocad para Mac OS : NewsMac Asycom</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19316</link>
		<dc:creator>Autodesk Autocad para Mac OS : NewsMac Asycom</dc:creator>
		<pubDate>Sun, 23 May 2010 04:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19316</guid>
		<description>[...] ahora, Federico Viticci de Macstories ha publicado una serie de imágenes de la primera versión Beta de Autocad para Mac OS, llamada por [...]</description>
		<content:encoded><![CDATA[<p>[...] ahora, Federico Viticci de Macstories ha publicado una serie de imágenes de la primera versión Beta de Autocad para Mac OS, llamada por [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autodesk Autocad for Mac, Sledgehammer Beta 1 &#171; VANGUARQ</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19314</link>
		<dc:creator>Autodesk Autocad for Mac, Sledgehammer Beta 1 &#171; VANGUARQ</dc:creator>
		<pubDate>Sun, 23 May 2010 03:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19314</guid>
		<description>[...] Federico Viticci from Macstories posted several screen shoots of Sledgehammer, the first Beta of Autocad for Mac OSX, running on a 64-bit machine. The UI presents several changes from what we were used to on the Windows version, and I´m happy to see mouse gestures (supported by Macbook’s touchpad and the Magic Mouse). [...]</description>
		<content:encoded><![CDATA[<p>[...] Federico Viticci from Macstories posted several screen shoots of Sledgehammer, the first Beta of Autocad for Mac OSX, running on a 64-bit machine. The UI presents several changes from what we were used to on the Windows version, and I´m happy to see mouse gestures (supported by Macbook’s touchpad and the Magic Mouse). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19313</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 23 May 2010 02:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19313</guid>
		<description>Wow, too bad it&apos;s not really used in the real world anymore.</description>
		<content:encoded><![CDATA[<p>Wow, too bad it&apos;s not really used in the real world anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AutoCAD para Mac : Planeta Mac, noticias sobre Mac</title>
		<link>http://www.macstories.net/news/first-screenshots-of-autocad-for-mac/#comment-19285</link>
		<dc:creator>AutoCAD para Mac : Planeta Mac, noticias sobre Mac</dc:creator>
		<pubDate>Sat, 22 May 2010 22:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.macstories.net/?p=6091#comment-19285</guid>
		<description>[...] Visto en MacStories [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en MacStories [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

